Rental Rates
Our rental rates listed below are based on a one week’s stay (7 nights, 8 days.) These rates are not affected by how many guests are using the specific accommodation. Infants and toddlers (up to age 2) are free and the resort will provide a crib and highchair upon availability at no charge. The only other charges are the all-inclusive fees which you pay to the resort when you check in.
Accommodation Type | Weekly Rate | Additional Nights | Number of People |
---|---|---|---|
Crown Villas | |||
2/3 Bedroom Villa | $1295 | $185 | 2-6 |
4 Bedroom Villa | $1495 | $215 | 6-8 |
5 Bedroom Villa | $1695 | $250 | 8-10 |
6 Bedroom Villa | $1995 | $300 | 10-12 |
2BR/2BA Penthouse Suites | $750 | $110 | 2-4 |
Crown Suites | |||
1 Bedroom Suite | $500 | $75 | 1-2 |
2 Bedroom Suite | $550 | $90 | 2-4 |
Junior Suite | $450 | $70 | 1-2 |
Presidential & Royal Suites | |||
Studio Suite | $550 | $80 | 1-2 |
1 Bedroom Suite | $795 | $115 | 2-4 |
2 Bedroom Suite | $995 | $150 | 6-8 |
All-Inclusive Rates
The All-Inclusive Plan is charged by the resort and is paid at time of check in. You will pay this fee directly to Lifestyle Holidays. The all-inclusive plan includes all meals and beverages (alcoholic and non-alcoholic) in every restaurant (except Azul, Ocean, Sea La Vie, and Cafe del Mar) on the resort as well as beach and poolside bars, entertainment and other non motorized activities. REMEMBER: when you make your reservations through a Platinum Supreme SHAREHOLDER you receive top shelf alcoholic brands as well as domestic brands. Please see our VIP All-Inclusive page under VIP Amenities for a more thorough description of what is covered.
January, February, March, April, July, August, November, December | ||
Accommodation Type | US$ per Adult per day | US$ per Child per day |
Junior Suite / Studio (Tropical / Cofresi Palm) | $65 | $32.50 |
Beach Studio (Cofresi Palm) | $65 | $32.50 |
Spa Suites (Cofresi Palm) | $65 | $32.50 |
Residence Suites – one or Two Bedroom | $75 | $37.50 |
Penthouse (Crown Suites) | $75 | $37.50 |
Royal Suites | $100 | $50 |
Presidential Suites | $100 | $50 |
Sunrise Suites | $100 | $50 |
Villas | $100 | $50 |
May, June, September, October | ||
Accommodation Type | US$ per Adult per day | US$ per Child per day |
Junior Suite / Studio (Tropical / Cofresi Palm) | $60 | $30 |
Beach Studio (Cofresi Palm) | $60 | $30 |
Spa Suites (Cofresi Palm) | $60 | $30 |
Residence Suites – one or Two Bedroom | $65 | $32.50 |
Penthouse (Crown Suites) | $65 | $32.50 |
Royal Suites | $85 | $42.50 |
Presidential Suites | $85 | $42.50 |
Sunrise Suites | $85 | $42.50 |
Villas | $95 | $47.50 |
Resort Fee:
Tropical, Crown Suites, Residence Suites and Cofresi Palm: US$21.00 per person per night (Children ages 3-11 years old pay US$10.50 per child per night)
Sunrise Suites, Presidential Suites and Royal Suites: US$23.00 per person per night (Children ages 3-11 years old pay US$11.50 per child per night)
Villas: US$30.00 per person per night (Children ages 3-11 years old pay US$15 per child per night)
Follow Us
OUR SOCIAL MEDIA CHANNELS
Follow us on social media to keep up-to-date with latest news, discounts and events.